SLIP TYPE TUBING ELEVATORS (LYT, MYT, YT, HYT, YC, MYC, HYC)
Category: HANDLING TOOLS - PARTS; DIES & INSERTS
Slip Type Tubing Elevators (LYT, MYT, YT, HYT, YC, MYC, HYC)
LKC Equipment supplies slip type tubing elevators designed for drilling, completion, workover, and well servicing operations throughout the oil and gas industry. Our inventory includes LYT, MYT, YT, HYT, YC, MYC, and HYC tubing elevator models with various load ratings and tubing size configurations to meet a wide range of operational requirements.
These oilfield tubing elevators are engineered to provide secure tubular handling, dependable lifting performance, and safe operation during demanding field applications. Replacement components, inserts, dies, slip segments, and service parts are also available for ongoing maintenance and equipment support.
Available Slip Type Tubing Elevators:
| ITEM | LYT (20 TON) | DESCRIPTION |
| 1 | 28753 | HINGE PIN |
| 2 | 28753-R | HINGE PIN RETAINER |
| 3 | 28757 | LATCH PIN |
| 4 | 28760 | SLIP PIN & COTTER |
| 5 | 28761 | SLIP SPRING |
| 6 | 28762 | LINK BLOCK |
| 7 | 28764-1 | LINK BLOCK BOLT, NUT, COTTER |
| 8 | 28767 | LATCH LOCK PIN |
| 9 | 28769 | LATCH LOCK SPRING |
| 10 | 30645 | LATCH LOCK |
| 11 | 30648 | LATCH |
| 12 | 32760 | LATCH SPRING |
| 13 | GREASE FITTING | |
| 14 | 947128-172 | LATCH LOCK PIN RETAINER |
| 15 | 947128-222 | LATCH PIN RETAINER |
| 16 | 28785 | SETTING PLATE BOLT |
| 17 | 28786 | INSERT RETAINER PLATE |
| 18 | 28787 | INSERT RETAINER BOLT |
| 19 | SEE TABLE | SETTING PLATE |
| 20 | SEE TABLE | INSERT / DIE (QTY 8 / SET) |
| SETTING PLATE | DIE / INSERT | DESCRIPTION |
| 28782 | 28772 | 2 1/16″ |
| 28783 | 28775 | 1.90″ (1 1/2″) |
| 28784 | 28778 | 1.660″ (1 1/4″) |
| 28736 | 28749 | 1.315″ (1″) |
| 28735 | 29370 | 1.050″ (3/4″) |
LYT Tubing Elevators – 20 Ton Capacity
The LYT series is designed for lighter tubing handling applications while maintaining dependable gripping performance and operational safety.
Available insert and die configurations include:
- 2 1/16″
- 1.90″ (1 1/2″)
- 1.660″ (1 1/4″)
- 1.315″ (1″)
- 1.050″ (3/4″)
The LYT model utilizes slip-type gripping technology to provide secure tubing engagement during lifting and handling operations. Replacement components including latch pins, hinge pins, slip springs, link blocks, setting plates, and inserts are available.
MYT – 40 TON
| SETTING PLATE | DIE / INSERT | DESCRIPTION |
| 29348 | 24773 | 2 7/8″ |
| 29345 | 29255 | 2 3/8″ |
| 29350 | 29256 | 2 1/16″ |
| 29351 | 29256 | 2″ |
| 29352 | 29257 | 1.90″ (1 1/2″) |
| 29353 | 29258 | 1.660″ (1 1/4″) |
| 29354 | 29259 | 1.315″ (1″) |
| 29354-1 | 29259-1 | 1.050″ (3/4″) |
| ITEM | MYT (40 TON) | DESCRIPTION |
| 1 | 29333 | HINGE PIN |
| 2 | 29333-R | HINGE PIN RETAINER |
| 3 | 29334 | LATCH PIN |
| 4 | 29335 | LATCH LOCK PIN |
| 5 | 29336 | SLIP BOLT |
| 6 | 29336-LW | WASHER – SLIP BOLT |
| 7 | 29337 | LINK BLOCK |
| 8 | 29338 | LATCH SPRING |
| 9 | 29340 | SLIP SPRING |
| 10 | 29344 | INSERT RETAINER PLATE |
| 11 | 29347 | SETTING PLATE BOLT |
| 12 | 29349 | LATCH LOCK SPRING |
| 13 | 30652 | LATCH |
| 14 | 30653 | LATCH LOCK |
| 15 | 30841 | DOOR LUG PIN |
| 16 | 939098-15 | INSERT RETAINER BOLT |
| 17 | 939009-65 | LINK BLOCK BOLT, NUT, COTTER |
| 18 | 939370-13 | WASHER – SETTING PLATE BOLT |
| 19 | GREASE FITTING | |
| 20 | 947128-120 | LATCH PIN RETAINER |
| 21 | 947128-172 | LATCH LOCK PIN RETAINER |
| 22 | SEE TABLE | SETTING PLATE |
| 23 | SEE TABLE | INSERT / DIE |
| 24 | 29343 | 2 7/8″ SLIP SEGMENTS |
MYT Tubing Elevators – 40 Ton Capacity
MYT tubing elevators are designed for medium-duty tubing handling applications and support a variety of tubing sizes.
Available tubing sizes include:
- 2 7/8″
- 2 3/8″
- 2 1/16″
- 2″
- 1.90″ (1 1/2″)
- 1.660″ (1 1/4″)
- 1.315″ (1″)
- 1.050″ (3/4″)
Available service components include slip segments, latch locks, latch springs, setting plates, insert retainers, link blocks, and associated hardware.
YT – 75 TON
| SETTING PLATE | DIE / INSERT | DESCRIPTION |
| 27813 | 24774 | 3 1/2″ x 3 1/2″ |
| 27695 | 30358 | 3 1/2″ x 2 7/8″ |
| 27694 | 78-06 | 3 1/2″ x 2 3/8″ |
| 27965 | 24773 | 2 7/8″ x 2 7/8″ |
| 27694 | 29255 | 2 7/8″ x 2 3/8″ |
| 27812 | 29256 | 2 7/8″ x 2 1/16″ |
| 27811 | 29257 | 2 7/8″ x 1.90″ (1 1/2″) |
| 27810 | 29258 | 2 7/8″ x 1.660″ (1 1/4″) |
| 29001 | 29259 | 2 7/8″ x 1.315″ (1″) |
| ITEM | YT (75 TON) | DESCRIPTION |
| 1 | GREASE FITTING | |
| 2 | 8145-1 | UPPER LINK BLOCK BOLT, NUT, COTTER |
| 3 | 8145-2 | LOWER LINK BLOCK BOLT, NUT, COTTER |
| 4 | 9519 | LINK BLOCK |
| 5 | 12529 | DOOR LUG PIN |
| 6 | 12946 | LATCH CAM |
| 7 | 12972 | LATCH LOCK |
| 8 | 12978 | LATCH SPRING |
| 9 | 13530 | LATCH LOCK PIN W/ COTTER |
| 10 | 15348 | LATCH |
| 11 | 23113 | SLIP SPRING |
| 12A | 23115-1 | SLIP BOLT (BOTTOM THREAD STYLE) |
| 12B | 23115-2 | SLIP BOLT (TOP THREAD STYLE) |
| 13 | 23116 | SLOTTED HINGE PIN |
| 14 | 23117 | HINGE PIN RETAINER |
| 15 | 23630 | GUIDE PLATE |
| 16 | 24182 | LATCH PIN |
| 17 | 24507 | INSERT SPACER (3 1/2″) |
| 17 | 24508 | INSERT SPACER (2 7/8″) |
| 18 | 27546 | SETTING PLATE RETAINER (3 1/2″) |
| 18 | 27507 | SETTING PLATE RETAINER (2 7/8″) |
| 19 | 27530 | INSERT RETAINER PLATE (3 1/2″) |
| 19 | 27451 | INSERT RETAINER PLATE (2 7/8″) |
| 20 | 27532 | INSERT RETAINER BOLT |
| 21 | 27696 | SETTING PLATE RUBBER BUSHING |
| 22 | 27697 | SETTING PLATE BOLT |
| 23 | 29464 | LATCH PIN RETAINER |
| 24 | 939352-64 | GUIDE PLATE LOCK WASHER |
| 25 | 939098-75 | GUIDE PLATE BOLT |
| 26 | 939352-6 | SLIP BOLT WASHER |
| 27 | GREASE FITTING | |
| 28 | SEE TABLE | SETTING PLATE |
| 29 | SEE TABLE | INSERT / DIE |
| 30 | 23108 | 3 1/2″ SLIP SEGMENT |
| 30 | 23108-2 | 2 7/8″ SLIP SEGMENT |
YT Tubing Elevators – 75 Ton Capacity
YT slip type tubing elevators are designed for heavier tubing handling applications where increased lifting capacity is required.
Available configurations include:
- 3 1/2″ × 3 1/2″
- 3 1/2″ × 2 7/8″
- 3 1/2″ × 2 3/8″
- 2 7/8″ × 2 7/8″
- 2 7/8″ × 2 3/8″
- 2 7/8″ × 2 1/16″
- 2 7/8″ × 1.90″
- 2 7/8″ × 1.660″
- 2 7/8″ × 1.315″
Replacement parts include slip bolts, guide plates, insert spacers, setting plate retainers, latch components, hinge pins, and slip segments.
SLIP TYPE TUBING ELEVATORS (HYT, YC, MYC, HYC)
| STYLE | RATED | SIZE RANGE |
| HYT | 150 TON | 2 3/8″ – 3 1/2″ |
| YC | 75 TON | 3 1/2″ – 7″ |
| MYC | 125 TON | 3 1/2″ – 7″ |
| HYC | 200 TON | 3 1/2″ – 7 5/8″ |
HYT, YC, MYC & HYC Tubing Elevators
For larger tubing sizes and higher load requirements, several heavy-duty tubing elevator models are available.
HYT Tubing Elevators
- Rating: 150 Ton
- Size Range: 2 3/8″ – 3 1/2″
YC Tubing Elevators
- Rating: 75 Ton
- Size Range: 3 1/2″ – 7″
MYC Tubing Elevators
- Rating: 125 Ton
- Size Range: 3 1/2″ – 7″
HYC Tubing Elevators
- Rating: 200 Ton
- Size Range: 3 1/2″ – 7 5/8″
These models are commonly used in drilling, completion, and workover applications requiring dependable handling of larger tubulars.
Tubing Elevator Inserts, Dies & Slip Segments
Proper inserts and dies are critical to achieving secure tubing engagement and safe lifting operations. We supply a variety of replacement gripping components for slip type tubing elevators.
Available products include:
- Tubing elevator inserts
- Elevator dies
- Slip segments
- Insert spacers
- Insert retainer plates
- Setting plates
- Setting plate retainers
These components help maintain gripping performance and extend equipment service life.
Tubing Elevator Replacement Components
We also supply a wide range of maintenance and service parts for slip type tubing elevators.
Available components include:
- Hinge pins
- Hinge pin retainers
- Latch pins
- Latch locks
- Latch springs
- Slip springs
- Link blocks
- Link block bolts
- Guide plates
- Setting plate bolts
- Grease fittings
These parts support preventative maintenance programs and help minimize equipment downtime.
Applications
Slip type tubing elevators are commonly used in:
- Drilling operations
- Workover operations
- Well servicing projects
- Completion activities
- Tubing running operations
- Tubing pulling operations
- Oilfield maintenance projects
These elevators provide reliable lifting performance while supporting safe tubular handling procedures.
Why Choose LKC Equipment
LKC Equipment supplies quality oilfield handling tools designed for demanding drilling and servicing environments.
Benefits include:
- LYT, MYT, YT, HYT, YC, MYC & HYC models
- Multiple load capacities available
- Tubing elevator inserts and dies
- Slip segments and service parts
- Heavy-duty oilfield construction
- Industry-proven equipment
- Fast enquiry support
Frequently Asked Questions
Slip type tubing elevators are oilfield handling tools designed to lift and support tubing using slip inserts that securely grip the tubular during operations.
Available models include LYT, MYT, YT, HYT, YC, MYC, and HYC tubing elevators.
Available ratings range from 20 tons for LYT models up to 200 tons for HYC tubing elevators.
Yes. Various inserts, dies, setting plates, and slip segments are available for multiple tubing sizes and elevator models.
Yes. Replacement parts including hinge pins, latch assemblies, springs, link blocks, retainers, guide plates, and hardware are available.
Slip segments provide the gripping action required to securely hold tubing during lifting and handling operations.
Request a Quote from a Trusted Oilfield Equipment Supplier
Looking for slip type tubing elevators, tubing elevator inserts, dies, slip segments, or replacement components? Our team can help identify the right tubing elevator configuration for your drilling, completion, and well servicing operations.
Contact LKC Equipment today for oilfield equipment, oil and gas tools, equipment availability, specifications, and pricing. We supply new, used, and refurbished well control equipment for drilling, workover, and oilfield operations. Our team is ready to support your operations with reliable supply and fast service.
Our commitment to quality and reliability has positioned us as a trusted oilfield equipment supplier and oilfield supply company serving clients across Oklahoma, North Dakota, Pennsylvania, California, and Texas, and across the United States and worldwide.